| 000 | 01165nam a2200337Ia 4500 | ||
|---|---|---|---|
| 020 | _a0028240669 (teacher's wraparound ed.) | ||
| 020 | _a0028240871 (transparency sampler) | ||
| 020 | _a0028240774 (practice masters) | ||
| 020 | _a0028240812 (multicultural activity masters) | ||
| 020 | _a0028240995 (application and interdisciplinary activity masters) | ||
| 020 | _a0028240766 (study guide masters) | ||
| 020 | _a0028240782 (enrichment masters) | ||
| 020 | _a0028240790 (evaluation masters) | ||
| 020 | _a0028240820 (lab manual) | ||
| 020 | _a0028240839 (lesson plans) | ||
| 020 | _a0028241002 (alt. assessment) | ||
| 020 | _a0028240715 (comp. learning) | ||
| 020 | _a0028240707 (solutions manual) | ||
| 020 | _a0028240804 (technology masters) | ||
| 020 | _a0028240480 (teacher's guide software resources) | ||
| 040 | _cCSU | ||
| 082 | _a513 GLE 1993 A084 Or. | ||
| 245 | 0 | 0 |
_aMathematics : _bapplications and connections. |
| 260 |
_aLake Forest, Ill. : _bGlencoe, _cc1993 |
||
| 300 |
_a15 v. : _bill. ; _c28 cm |
||
| 650 | 0 | _aMathematics | |
| 650 | 4 | _aCurmats | |
| 700 | 1 | _aBalch, Kay | |
| 710 | 2 | _aGlencoe/McGraw-Hill | |
| 942 | _cEK | ||
| 999 |
_c16570 _d16570 |
||