| 000 | 00623cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a0521551447 (hardback) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a519 CAM 1997 A109 Or. |
| 100 | 1 | _aKantz, Holger, | |
| 245 | 1 | 0 | _aNonlinear time series analysis / |
| 260 |
_aCambridge ; _aNew York : _bCambridge University Press, _c1997. |
||
| 300 |
_axvi, 304 p. : _bill. ; _c26 cm. |
||
| 650 | 0 | _aTime-series analysis. | |
| 650 | 0 | _aNonlinear theories. | |
| 700 | 1 | _aSchreiber, Thomas, | |
| 856 | 4 | 2 | _uhttp://www.loc.gov/catdir/description/cam028/96037159.html |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/cam021/96037159.html |
| 942 | _cEK | ||
| 999 |
_c16596 _d16596 |
||