| 000 | 01018nam a2200265Ia 4500 | ||
|---|---|---|---|
| 020 | _a0022781986 | ||
| 020 | _a0022776192 (resources bk.) | ||
| 020 | _a0022777385 (assessment bk.) | ||
| 040 | _cCSU | ||
| 082 | _a500 HIL 2000 A111 Or. | ||
| 245 | 0 | 0 |
_aMcGraw-Hill science. _bbeing you / |
| 246 | 3 | 0 |
_aHuman body : _bbeing you |
| 250 | _aMacmillan/McGraw-Hill ed | ||
| 260 |
_aNew York, N.Y. : _bMcGraw-Hill School Division, _cc2000 |
||
| 300 |
_avi, p. 241-272, 32 p. : _bcol. ill. ; _c28 cm. + _e1 teacher resources book (62 p. : ill.) + 1 assessment book (19 p.) |
||
| 500 | _a"Invitation to Science, World of Science, and FUNtastic Facts features found in this textbook were designed and developed by the National Geographic Society's Education Division"--P. iv | ||
| 500 | _aIncludes index and glossary | ||
| 650 | 0 | _aHuman anatomy | |
| 650 | 0 | _aHuman growth | |
| 650 | 0 | _aHuman body | |
| 650 | 4 | _aCurmats | |
| 700 | 1 | _aMoyer, Richard | |
| 710 | 2 | _aNational Geographic Society (U.S.). | |
| 942 | _cEK | ||
| 999 |
_c16613 _d16613 |
||