| 000 | 00459pam a2200169 a 4500 | ||
|---|---|---|---|
| 020 | _a0201528126 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a516 D.C. H1995 A111 Or. |
| 100 | 1 | _aDemana, Franklin D., | |
| 245 | 1 | 0 | _aTrigonometry, a graphing approach / |
| 260 |
_aReading, Mass. : _bAddison-Wesley Pub. Co., _cc1990. |
||
| 300 |
_axii, 482, 14 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 650 | 0 | _aTrigonometry | |
| 700 | 1 | _aWaits, Bert K. | |
| 942 | _cEK | ||
| 999 |
_c16673 _d16673 |
||