| 000 | 00844nam a2200241Ia 4500 | ||
|---|---|---|---|
| 020 | _a0078228662 (course 1, student ed.) | ||
| 020 | _a0078228689 (course 1, teacher's wraparound ed.) | ||
| 020 | _a007822859X (course 2, student ed.) | ||
| 020 | _a0078228611 (course 2, teacher's wraparound ed.) | ||
| 020 | _a0078228522 (course 3, student ed.) | ||
| 020 | _a0078228549 (course 3, teacher's wraparound ed.) | ||
| 040 | _cUUW | ||
| 082 | _a510 GLE 2001 A111 Or. | ||
| 245 | 0 | 0 |
_aGlencoe mathematics : _bapplications and connections / |
| 246 | 3 | 0 | _aMathematics, applications and connections |
| 260 |
_aNew York : _bGlencoe/McGraw-Hill, _cc2001 |
||
| 300 |
_a3 v. : _bill. ; _c29 cm. + _e3 teacher's eds |
||
| 500 | _aIncludes indexes | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aMathematics | |
| 710 | 2 | _aGlencoe/McGraw-Hill | |
| 942 | _cEK | ||
| 999 |
_c16750 _d16750 |
||