| 000 | 00674cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9789251066614 | ||
| 040 | _cDLC | ||
| 082 | _a205 FOO 2010 A009 Or. | ||
| 245 | 0 | 0 | _aSelected indicators of food and agricultural development in the Asia-Pacific Region 1999-2009. |
| 260 |
_aBangkok : _bFood and Agriculture Organizations of the United Nations, Regional Office for Asia and the Pacific, _c2010. |
||
| 300 |
_a232 p. : _bcol. ill., map ; _c30 cm. |
||
| 490 | 0 | _aRAP publication ; | |
| 500 | _aChiefly statistics. | ||
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aAgriculture | |
| 710 | 2 | _aFAO Regional Office for Asia and the Pacific. | |
| 942 | _cEK | ||
| 999 |
_c16757 _d16757 |
||