| 000 | 01135cam a2200241Ka 4500 | ||
|---|---|---|---|
| 020 | _a0078296315 (Gr.6 student book 1) | ||
| 020 | _a0078296323 (Gr.6 teacher ed.) | ||
| 020 | _a0078296331 (Gr.7 student book) | ||
| 020 | _a007829634x (Gr.7 teacher ed.) | ||
| 020 | _a0078296358 (Gr.8, student book) | ||
| 020 | _a0078296366 (Gr.8, teacher ed.) | ||
| 040 | _cOUV | ||
| 082 | _a510 GLE 2004 A109 Or. | ||
| 245 | 0 | 0 |
_aGlencoe mathematics : _bapplications and concepts / |
| 246 | 3 | 0 |
_aMathematics : _bapplications and concepts |
| 260 |
_aNew York : _bGlencoe/McGraw-Hill, _cc2004. |
||
| 300 |
_av. : _bill. ; _c28 cm. |
||
| 500 | _aTeacher resources: Student book (Gr.6-8:text) -- Teacher ed. (Gr.6-8:te1-2) -- Quick review math handbook (Gr.6-8:sr) -- Resource masters, chapters 1 through 14 (Gr.6-8:tr1:v.1-14) -- Calculator and spreadsheet masters (Gr.6-8:tr2) -- Math skills maintenance workbook -- Teaching mathematics with manipulatives (Gr.6-8:tr3) -- WebQuests, projects and interdisciplinary investigations (Gr.6-8:tr4). | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aMathematics | |
| 700 | 1 | _aBailey, Rhonda. | |
| 942 | _cEK | ||
| 999 |
_c16774 _d16774 |
||