| 000 | 00666cam a2200229Ia 4500 | ||
|---|---|---|---|
| 020 | _a0072424362 (combined ed.) | ||
| 020 | _a9780072424362 (combined ed.) | ||
| 020 | _a0072490519 (v. 1) | ||
| 020 | _a9780072490510 (v. 1) | ||
| 020 | _a0072490535 (v. 2) | ||
| 020 | _a9780072490534 (v. 2) | ||
| 020 | _a007293672X (v.2) | ||
| 020 | _a9780072936728 (v.2) | ||
| 040 | _cEMU | ||
| 082 | _a973 BRI 2003 A111 Or. | ||
| 100 | 1 | _aBrinkley, Alan | |
| 245 | 1 | 0 |
_aAmerican history : _ba survey / |
| 250 | _aEleventh edition | ||
| 300 |
_a2 volumes : _billustrations (some color), color maps ; _c28 cm |
||
| 500 | _aSecond volume 2 ISBN from label | ||
| 942 | _cEK | ||
| 999 |
_c17201 _d17201 |
||