| 000 | 01576cam a2200229Ia 4500 | ||
|---|---|---|---|
| 020 | _a9251047626 | ||
| 040 | _cVZD | ||
| 082 | _a338 FAO 2002 C145 Or. | ||
| 245 | 0 | 4 | _aThe state of food and agriculture 2002 |
| 246 | 1 | _aAgriculture and global public goods ten years after the Earth Summit | |
| 260 |
_aRome : _bFAO, _c2002 |
||
| 300 |
_axxi, 227 p. : _bcol. ill. ; _c24 cm. + _e1 computer optical disc (4 3/4 in.) |
||
| 500 | _a"Included in this issue is the SOFA 2002 CD-ROM, containing time series data for 150 countries, country groups and regions in English, French and Spanish, together with FAOSTAT TS software to ensure easy access and use"--P. [4] of cover | ||
| 520 | _aReports on current developments and issues in world agriculture. Monitors the global agricultural situation as well as the overall economic environment surrounding world agriculture. Presents and overview of the status of negotiations on agricultural trade following the launching of the World Trade Organization's new round of multilateral trade negotiations. Discusses how public goods such as agriculture, fisheries and forestry properly managed can provided benefits to large sections of people. Calls for increased international inflow of funds towards agriculture and rural areas, in order to promote globally the provision of these public goods | ||
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aFood production | |
| 650 | 0 | _aProduce trade | |
| 650 | 0 | _aPublic goods | |
| 650 | 0 | _aCarbon sequestration | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 942 | _cAEDBB | ||
| 999 |
_c18430 _d18430 |
||