| 000 | 00529cam a22001694a 4500 | ||
|---|---|---|---|
| 020 | _a0784406332 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a628 CER 2002 C147 Or. |
| 245 | 0 | 0 | _aEnvironmental technology verification report for the plasma enhanced melter / |
| 260 |
_aWashington, DC : _bCERF/IIEC, _cc2002. |
||
| 300 |
_axx, 62 p. : _bill. ; _c28 cm. |
||
| 500 | _a"CERF/IIEC report #40633." | ||
| 650 | 0 | _aHazardous wastes | |
| 650 | 0 | _aHazardous wastes | |
| 710 | 2 | _aEnvironmental Technology Evaluation Center (U.S.) | |
| 942 | _cAEDBB | ||
| 999 |
_c18526 _d18526 |
||