| 000 | 00857cem a2200241 a 4500 | ||
|---|---|---|---|
| 020 | _a9211196280 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a553 UNT 1993 C149 Or. |
| 110 | 2 | _aUnited Nations. | |
| 245 | 1 | 0 |
_aAtlas of mineral resources of the ESCAP region. _bexplanatory brochure / |
| 246 | 3 | 0 | _aCambodia |
| 246 | 1 | 8 | _aGeology and mineral resources of Cambodia |
| 260 |
_aNew York : _bUnited Nations, _c1993 |
||
| 300 |
_a1 atlas (vii, 87 p.) : _bmaps ; _c30 cm |
||
| 500 | _a"ISSN 1014-5451." | ||
| 500 | _a"ST/ESCAP/1306"--T.p. verso | ||
| 500 | _a"United Nations publication sales no. E.94. II. F.5"--T.p. verso | ||
| 500 | _a"February 1994-1700"--P. [4] of cover | ||
| 500 | _aFolded col. "Mineral resources map of Cambodia" and "Geological map of Cambodia" in pocket | ||
| 650 | 0 | _aMines and mineral resources | |
| 650 | 0 | _aGeology | |
| 942 | _cAEDBB | ||
| 999 |
_c18628 _d18628 |
||