| 000 | 00578cam a2200193Ia 4500 | ||
|---|---|---|---|
| 020 | _a1851668845 : | ||
| 040 | _cUKM | ||
| 082 | 0 | 4 | _a628 EAS 1993 C151 Or. |
| 100 | 1 | _aPhillips, David J. H | |
| 245 | 1 | 0 | _aBiomonitoring of trace aquatic contaminants / |
| 260 |
_aLondon ; _aNew York : _bElsevier Applied Science, _cc1993 |
||
| 300 |
_axii, 371 p. : _bill., maps ; _c23 cm |
||
| 490 | 1 | _aEnvironmental management series | |
| 650 | 0 | _aWater quality bioassay | |
| 650 | 0 | _aIndicators (Biology) | |
| 650 | 0 | _aBiological monitoring | |
| 700 | 1 | 0 | _aRainbow, P. S |
| 942 | _cAEDBB | ||
| 999 |
_c18698 _d18698 |
||