| 000 | 00918cam a22002894a 4500 | ||
|---|---|---|---|
| 020 | _a9780821369333 | ||
| 020 | _a0821369334 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a614 WOR 2008 C151 Or. |
| 245 | 0 | 0 |
_aAnalyzing health equity using household survey data : _ba guide to techniques and their implementation / |
| 260 |
_aWashington, D.C. : _bWorld Bank, _cc2008. |
||
| 300 |
_axi, 220 p. : _bill. ; _c27 cm. |
||
| 650 | 0 | _aHealth surveys | |
| 650 | 0 | _aHealth services accessibility | |
| 650 | 0 | _aEquality | |
| 650 | 0 | _aWorld health | |
| 650 | 0 | _aHousehold surveys. | |
| 650 | 1 | 2 | _aQuality Indicators, Health Care. |
| 650 | 2 | 2 | _aData Interpretation, Statistical. |
| 650 | 2 | 2 | _aHealth Services Accessibility. |
| 650 | 2 | 2 | _aHealth Surveys. |
| 650 | 2 | 2 | _aWorld Health. |
| 700 | 1 | _aO'Donnell, Owen | |
| 710 | 2 | _aWorld Bank. | |
| 856 | 4 | 1 | _uhttp://www.loc.gov/catdir/toc/ecip0712/2007007972.html |
| 942 | _cAEDBB | ||
| 999 |
_c18706 _d18706 |
||