| 000 | 00800cas a2200277 a 4500 | ||
|---|---|---|---|
| 022 | 0 | _a0116-1164 | |
| 040 | _cMUL | ||
| 082 | 0 | 4 | _a332 ASI 1968 C152 Or. |
| 110 | 2 | _aAsian Development Bank. | |
| 245 | 1 | 0 | _aAnnual report for ... / |
| 246 | 1 | _aAnnual report | |
| 246 | 3 | _aAsian Development Bank annual report | |
| 246 | 1 | 3 | _aADB annual report |
| 260 |
_a[Manila] : _bAsian Development Bank, _c[1968]- |
||
| 300 |
_avolumes ; _c28 cm |
||
| 650 | 0 | _aBanks and banking | |
| 650 | 0 | _aEconomic assistance | |
| 650 | 7 | _aBanks and banking. | |
| 650 | 7 | _aEconomic assistance. | |
| 650 | 1 | 7 | _aOntwikkelingsbanken. |
| 650 | 7 | _aEconomic development | |
| 650 | 7 | _aEconomic assistance | |
| 650 | 7 | _aAsian Development Bank. | |
| 650 | 7 | _a83.44 international monetary economics. | |
| 942 | _cAEDBB | ||
| 999 |
_c18749 _d18749 |
||