| 000 | 00486cas a2200193 a 4500 | ||
|---|---|---|---|
| 022 | 0 | _a0041-7718 | |
| 040 | _cIUL | ||
| 082 | 1 | 4 | _a332 ADB 2011 C152 Or. |
| 245 | 0 | 0 |
_aUnited States investor : _ba journal of greater America. |
| 260 |
_aBoston, Mass. : _bInvestor Pub. Co., _c1900- |
||
| 300 |
_avolumes ; _c29 cm |
||
| 650 | 0 | _aFinance | |
| 650 | 0 | _aSecurities | |
| 650 | 0 | _aInvestments | |
| 650 | 7 | _aFinance. | |
| 650 | 7 | _aInvestments. | |
| 650 | 7 | _aSecurities. | |
| 942 | _cAEDBB | ||
| 999 |
_c18789 _d18789 |
||