| 000 | 00664cam a22002054a 4500 | ||
|---|---|---|---|
| 020 | _a9780896291881 (alk. paper) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a338 INT 2011 C153 Or. |
| 100 | 1 | _aDillon, Andrew | |
| 245 | 1 | 0 | _aEstimating the impact of access to infrastructure and extension services in rural Nepal / |
| 260 |
_aWashington, D.C. : _bInternational Food Policy Research Institute, _c2011. |
||
| 300 |
_axi, 36 p. : _bill., maps ; _c23 cm. |
||
| 490 | 1 | _aIFPRI research monograph | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aRural development | |
| 650 | 0 | _aInfrastructure (Economics) | |
| 700 | 1 | _aSharma, Manohar. | |
| 700 | 1 | _aZhang, Xiaobo, | |
| 942 | _cAEDBB | ||
| 999 |
_c18822 _d18822 |
||