| 000 | 00813cas a2200241 a 4500 | ||
|---|---|---|---|
| 040 | _cVVB | ||
| 082 | 0 | 0 | _a338 FAO 1989 C155 Or. |
| 245 | 0 | 0 |
_aFAO yearbook. _bFAO annuaire. Statistiques des pêches = FAO anuario. Estadísticas de pesca. |
| 246 | 3 | _aFood and Agriculture Organization of the United Nations yearbook. Fishery statistics | |
| 246 | 3 | 0 | _aFAO year book. |
| 246 | 3 | 0 | _aFishery statistics |
| 246 | 3 | 0 | _aStatistiques des pêches |
| 246 | 3 | 0 | _aEstadísticas de pesca |
| 246 | 3 | 1 | _aFAO annuaire. |
| 246 | 3 | 1 | _aFAO anuario. |
| 260 |
_aRome : _bFAO, _c1989-2007. |
||
| 300 |
_avolumes : _bcolor maps ; _c29 cm. |
||
| 490 | 1 | _aFAO fisheries series | |
| 490 | 1 | _aFAO statistics series | |
| 650 | 0 | _aFisheries | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cAEDBB | ||
| 999 |
_c18836 _d18836 |
||