| 000 | 00526cam a2200181 a 4500 | ||
|---|---|---|---|
| 020 | _a090838629X (pbk.) : | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a331 CIT 1983 C153 Or. |
| 245 | 0 | 0 |
_a1980 census : _bemployment analysis and evaluation. |
| 260 |
_aCape Town : _bCity Engineer's Dept., City of Cape Town, _cc1983. |
||
| 300 |
_aiv, 52, 4 leaves : _bill. ; _c30 cm. |
||
| 490 | 1 | _aTMS report ; | |
| 500 | _aCover title. | ||
| 500 | _a"June 1983." | ||
| 650 | 0 | _aLabor supply | |
| 710 | 1 | _aCape Town (South Africa). | |
| 942 | _cAEDBB | ||
| 999 |
_c18844 _d18844 |
||