| 000 | 00470cas a2200169 a 4500 | ||
|---|---|---|---|
| 022 | _a1356-4153 | ||
| 040 | _cEKL | ||
| 082 | 0 | 0 | _a330 THE 1995 C153 Or. |
| 245 | 0 | 0 | _aCountry profile. |
| 246 | 3 | 0 | _aCambodia, Laos, Myanmar |
| 260 |
_aLondon, U.K. : _bThe Unit, _c©1995. |
||
| 300 |
_a1 volume : _billustrations ; _c27 cm |
||
| 650 | 7 | _aEconomic history. | |
| 650 | 7 | _aPolitics and government | |
| 710 | 2 | _aEconomist Intelligence Unit (Great Britain) | |
| 942 | _cAEDBB | ||
| 999 |
_c18864 _d18864 |
||