| 000 | 00547cam a22001577a 4500 | ||
|---|---|---|---|
| 040 | _cDSC | ||
| 082 | 0 | 0 | _a363 STA 2000 C156 Or. |
| 245 | 0 | 4 | _aThe 100 largest public water supplies in South Carolina--2000 / |
| 260 |
_a[Columbia, S.C.] : _bState of South Carolina, Department of Natural Resources, Land, Water and Conservation Division, _c2000. |
||
| 300 |
_aiii, 40 p. : _bill., map ; _c28 cm. |
||
| 490 | 1 | _aWater resources report ; | |
| 650 | 0 | _aMunicipal water supply | |
| 700 | 1 | _aNewcome, Roy, | |
| 710 | 1 | _aSouth Carolina. | |
| 942 | _cAEDBB | ||
| 999 |
_c18971 _d18971 |
||