| 000 | 00492cas a2200193 i 4500 | ||
|---|---|---|---|
| 022 | 0 | _a2380-6443 | |
| 040 | _cCOF | ||
| 082 | 1 | 0 | _a363 NUT 2015 C159 Or. |
| 245 | 0 | 0 | _aGlobal nutrition report / |
| 300 |
_avolumes : _billustrations ; _c28 cm |
||
| 650 | 0 | _aNutrition policy | |
| 650 | 0 | _aNutrition | |
| 650 | 0 | _aFood supply | |
| 650 | 7 | _aFood supply. | |
| 650 | 7 | _aNutrition. | |
| 650 | 7 | _aNutrition policy. | |
| 710 | 2 | _aInternational Food Policy Research Institute, | |
| 942 | _cAEDBB | ||
| 999 |
_c19058 _d19058 |
||