| 000 | 00592cas a2200217 a 4500 | ||
|---|---|---|---|
| 022 | 0 | _a1913-5831 | |
| 040 | _cNLC | ||
| 082 | 0 | _a317 GOV 2007 C160 Or. | |
| 110 | 1 | _aAlberta. | |
| 245 | 1 | 0 | _aConsolidated financial statements of the Government of Alberta, annual report. |
| 260 |
_a[Edmonton] : _bGovt. of Alberta, _c©2007- |
||
| 650 | 0 | _aFinance, Public | |
| 650 | 6 | _aAlberta | |
| 650 | 6 | _aAlberta | |
| 650 | 6 | _aFinances publiques | |
| 650 | 7 | _aEconomic history. | |
| 650 | 7 | _aExpenditures, Public. | |
| 650 | 7 | _aFinance, Public. | |
| 650 | 7 | _aSocial conditions | |
| 942 | _cAEDBB | ||
| 999 |
_c19069 _d19069 |
||