| 000 | 00561cas a2200205 a 4500 | ||
|---|---|---|---|
| 022 | 0 | _a0116-1164 | |
| 040 | _cMUL | ||
| 082 | 0 | 4 | _a332 ASI 1968 C160 Or. |
| 110 | 2 | _aAsian Development Bank | |
| 245 | 1 | 0 | _aAnnual report for ... / |
| 246 | 1 | _aAnnual report | |
| 246 | 3 | _aAsian Development Bank annual report | |
| 246 | 1 | 3 | _aADB annual report |
| 260 |
_a[Manila] : _bAsian Development Bank, _c[1968]- |
||
| 300 |
_av. ; _c28 cm |
||
| 500 | _aLatest issue consulted: 2005 | ||
| 650 | 0 | _aBanks and banking | |
| 650 | 0 | _aEconomic assistance | |
| 942 | _cAEDBB | ||
| 999 |
_c19080 _d19080 |
||