| 000 | 00705cam a2200205 a 4500 | ||
|---|---|---|---|
| 040 | _cZCU | ||
| 082 | 0 | 0 | _a339 MIN 2006 C161 Or. |
| 245 | 0 | 0 | _a2002/03 and 1994/95 household budget survey. |
| 246 | 1 | 4 | _aKingdom of Lesotho 2002/03 and 1994/95 household budget survey |
| 246 | 1 | 7 | _a2002/03 household budget survey report, Lesotho |
| 246 | 3 | 0 | _aHousehold budget survey |
| 260 |
_aMaseru, Lesotho : _bMinistry of Finance and Development Planning, Bureau of Statistics, _c[2006]- |
||
| 300 |
_av. <1> : _bcol. ill. ; _c30 cm. |
||
| 500 | _a"November 2006"--Vol. 1. | ||
| 650 | 0 | _aCost and standard of living | |
| 650 | 0 | _aHousehold surveys | |
| 650 | 0 | _aIncome | |
| 710 | 1 | _aLesotho. | |
| 942 | _cAEDBB | ||
| 999 |
_c19118 _d19118 |
||