| 000 | 01482cam a2200253 i 4500 | ||
|---|---|---|---|
| 020 | _a9781621820789 (hbk.) | ||
| 020 | _a1621820785 (hbk.) | ||
| 020 | _a9781936113583 (pbk.) | ||
| 020 | _a1936113589 (pbk.) | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a572 INS 1990 C161 Or. |
| 245 | 0 | 0 |
_aCalcium techniques : _ba laboratory manual / |
| 300 |
_axvi, 592 pages : _billustrations (some color) ; _c28 cm |
||
| 520 | _a"This laboratory manual provides step-by-step protocols for studying many facets of Ca2+ signaling, as well as background information on the principles and applications of the techniques. Contributors discuss how to use fluorescent, luminescent, and genetically encoded Ca2+ probes in conjunction with state-of-the-art imaging modalities to characterize Ca2+ signals. Electrophysiological measurements of Ca2+ channel activity are described, as are radioactive Ca2+ flux assays and methods to investigate signaling mediated by specific Ca2+-mobilizing messengers (IP3, cADPR, and NAADP). Techniques to modulate and suppress intra- and intercellular signals are also provided. Each protocol is complete with a list of required materials, detailed recipes for media and reagents, and troubleshooting advice"-- | ||
| 650 | 1 | 2 | _aCalcium |
| 650 | 2 | 2 | _aCalcium Channels |
| 650 | 2 | 2 | _aCalcium Signaling |
| 650 | 2 | 2 | _aFluorometry |
| 700 | 1 | _aParys, Jan B., | |
| 700 | 1 | _aBootman, Martin D., | |
| 700 | 1 | _aYule, David I., | |
| 700 | 1 | _aBultynck, Geert, | |
| 942 | _cAEDBB | ||
| 999 |
_c19121 _d19121 |
||