| 000 | 01062cam a2200241Ia 4500 | ||
|---|---|---|---|
| 040 | _cBTCTA | ||
| 082 | _a362 UNI 2010 C163 Or. | ||
| 245 | 0 | 0 | _aFacts for life / |
| 250 | _a4th ed | ||
| 260 |
_aNew York : _bUnited Nations Children's Fund, _cc2010 |
||
| 300 |
_axvii, 194 p. : _bill. _c28 cm |
||
| 500 | _a"Produced by UNICEF, WHO, UNESCO, UNFPA, UNDP, UNAIDS, WFP and the World Bank"--P. [2] of cover | ||
| 500 | _a"Sales No.: E.09.XX.24"--T.p. verso | ||
| 500 | _a"January 2010."--P. [4] of cover | ||
| 520 | _a"Facts for Life consists of 14 chapters filled with practical information about how to ensure children's rights to survival, growth, development and well-being. The topics address pregnancy, childbirth, major childhood illnesses, child development, early learning, parenting, protection, and care and support of children."--P. vii | ||
| 650 | 0 | _aInfant health services | |
| 650 | 0 | _aMaternal health services | |
| 650 | 0 | _aPublic health | |
| 650 | 0 | _aHuman services | |
| 650 | 0 | _aMedicine, Preventive | |
| 710 | 2 | _aUNICEF | |
| 942 | _cEK | ||
| 999 |
_c19192 _d19192 |
||