| 000 | 00587cam a2200193 a 4500 | ||
|---|---|---|---|
| 020 | _a9781608769667 | ||
| 020 | _a1608769666 | ||
| 040 | _cUKM | ||
| 082 | 0 | 4 | _a382 UNC 2009 C161 Or. |
| 245 | 0 | 0 | _aU.S. trade, protectionism and the global economic downturn / |
| 260 |
_aNew York : _bNova Science Publishers, Inc., _cc2010 |
||
| 300 |
_axiv, 130 p. : _bill. (some col.), maps ; _c24 cm |
||
| 490 | 1 | _aGlobal economic studies | |
| 650 | 0 | _aBalance of trade | |
| 650 | 0 | _aProtectionism | |
| 650 | 0 | _aGlobal Financial Crisis, 2008-2009 | |
| 700 | 1 | _aCaldwell, Andrew J | |
| 942 | _cAEDBB | ||
| 999 |
_c19278 _d19278 |
||