| 000 | 00440cam a2200169 a 4500 | ||
|---|---|---|---|
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a581 SAN 2001 C166 Or. |
| 245 | 0 | 0 | _aFlora of Thailand / |
| 300 |
_a<volumes 5, part 3; volumes 6, part 1-3 > : _billustrations (some color) ; _c27 cm |
||
| 500 | _aCover title | ||
| 500 | _aIncludes index | ||
| 650 | 0 | _aBotany | |
| 700 | 0 | _aTem Smitinand | |
| 700 | 1 | _aLarsen, Kai | |
| 700 | 1 | _aNielsen, Ivan | |
| 942 | _cAEDBB | ||
| 999 |
_c19356 _d19356 |
||