| 000 | 01019nam a22001697a 4500 | ||
|---|---|---|---|
| 003 | LRUA | ||
| 005 | 20220621150003.0 | ||
| 008 | 220621b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cRUA | ||
| 082 | _2AGR PHO 2018 B665 Or. | ||
| 100 | _aPHORN THAVRY, ផន ថាវរី | ||
| 245 | _aការប្រៀបធៀបប្រសិទ្ទភាពផ្សិតជីវសាស្ត្រឌ្រីកូឌែម៉ានិងថ្នាំកម្ចាត់ផ្សិតក្នុងការគ្រប់គ្រងជំងឺអុចត្នោតនៅលើពូជស្រូវអ៊ីអ៊ែរ៥០៤នៅស្ថានីយបាល័ង្គ ខេត្តកំពង់ធំ, comparison of efficiency biocontrol agent and fungicide for controlling brown spot disease on irr504 rice variety at balang research station, kampong thom province. | ||
| 260 |
_aPhnom penh _bRUA _c2018 |
||
| 300 |
_ax,39p, _bill, _c29cm, |
||
| 856 | _uPHORN THAVRY | ||
| 942 |
_cAGR _2ddc |
||
| 999 |
_c19436 _d19436 |
||