| 000 | 00647nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | LRUA | ||
| 005 | 20220621142206.0 | ||
| 008 | 201204b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cRUA | ||
| 082 | _2AGR HEN 2016 B665 OR. | ||
| 245 | _aឥទ្ធិពលនៃអត្រា CaCO3 ក្នុងល្បាយស្រូវលើការលូតលាស់សរសៃផ្សិត trichoderma harizanum និងចំនួនស្ប៉ effect of CaCO3 rates on growth and spore development of trichoderma harizanum in rice substrate. | ||
| 260 |
_aPhnom penh _bRUA _c2016 |
||
| 300 |
_ax,36p, _bill, _c29cm, |
||
| 942 |
_2ddc _cAGR |
||
| 999 |
_c19441 _d19441 |
||