| 000 | 01872cam a2200229 a 4500 | ||
|---|---|---|---|
| 020 | _a9789251070086 | ||
| 020 | _a9251070083 | ||
| 040 | _cDLC | ||
| 082 | _a634 FAO 2011 C323 Or. | ||
| 245 | 0 | 0 | _aGuide to implementation of phytosanitary standards in forestry |
| 250 | _aRev. ed | ||
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2011 |
||
| 300 |
_axi, 165 p. : _bill. (chiefly col.) ; _c25 cm |
||
| 490 | 1 | _aFAO forestry paper, | |
| 500 | _aIncludes glossary | ||
| 520 | _a"This guide, produced by an international group of scientists, phytosanitary authorities, forest experts and industry representatives and reviewed by more than 100 specialists from 46 countries, provides easy-to-understand information on how good forest management practices and well implemented phytosanitary standards can minimize pest spread and facilitate safe trade. Specifically, it explains how the International Standards for Phytosanitary Measures (ISPMs) and national plant protection organization (NPPO) regulations affect the import and export of forest commodities; how relevant ISPMs can be used to prevent pest introduction and spread; and how forest-sector personnel can work together with NPPOs to contribute to the development and implementation of ISPMs and national phytosanitary regulations that help reduce pest movement while restricting trade as little as possible. The guide will be of vital interest to people involved in nursery activities, planting, managing, harvesting, manufacturing, trading and transporting forest products. It will also benefit forest policy-makers, planners, managers and educators, particularly in developing countries."--P. [4] of cover | ||
| 650 | 0 | _aTrees | |
| 650 | 0 | _aForest insects | |
| 650 | 0 | _aForest health | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations | |
| 942 | _cAEDBB | ||
| 999 |
_c20255 _d20255 |
||