| 000 | 00465cam a2200169 i 4500 | ||
|---|---|---|---|
| 020 | _a9780078023064 | ||
| 020 | _a0078023068 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a578 CAS 2019 A006 Or. |
| 100 | 1 | _aCastro, Peter, | |
| 245 | 1 | 0 | _aMarine biology / |
| 250 | _aTenth edition | ||
| 300 |
_a29, 462 pages, 2 unnumbered pages of plates (folded) : _bcolor illustrations, color maps ; _c29 cm |
||
| 650 | 0 | _aMarine biology | |
| 700 | 1 | _aHuber, Michael E., | |
| 942 | _cAEDBB | ||
| 999 |
_c20772 _d20772 |
||