| 000 | 00780cam a2200229Ii 4500 | ||
|---|---|---|---|
| 020 | _a9783319441276 | ||
| 020 | _a3319441272 | ||
| 040 | _cGW5XE | ||
| 082 | 0 | 4 | _a664 NIE 2017 A042 Or. |
| 245 | 0 | 0 | _aFood analysis laboratory manual / |
| 250 | _aThird edition | ||
| 250 | _aThird edition | ||
| 300 |
_a1 online resource (xi, 249 pages) : _billustrations (some color). |
||
| 490 | 1 | _aFood science text series, | |
| 650 | 0 | _aFood | |
| 700 | 1 | _aNielsen, S. Suzanne, | |
| 710 | 2 | _aOhio Library and Information Network. | |
| 856 | 4 | 0 | _uhttp://rave.ohiolink.edu/ebooks/ebc/9783319441276 |
| 856 | 4 | 0 | _uhttp://link.springer.com/10.1007/978-3-319-44127-6 |
| 856 | 4 | 0 | _uhttp://proxy.ohiolink.edu:9099/login?url=http://link.springer.com/10.1007/978-3-319-44127-6 |
| 942 | _cAEDBB | ||
| 999 |
_c20819 _d20819 |
||