| 000 | 00848nam a2200229 i 4500 | ||
|---|---|---|---|
| 040 | _cGPO | ||
| 082 | _a333 FAO 2012 A042 Or. | ||
| 110 | 1 | _aUnited States. | |
| 245 | 1 | 0 |
_aVoluntary carbon markets in agriculture and forestry : _bhearing before the Committee on Agriculture, House of Representatives, One Hundred Seventeenth Congress, first session, September 23, 2021. |
| 300 |
_a1 online resource (iv, 149 pages) : _billustrations, one map |
||
| 500 | _aAccess ID (govinfo): CHRG-117hhrg48427. | ||
| 500 | _a"Serial no. 117-16." | ||
| 650 | 0 | _aClimatic changes | |
| 650 | 0 | _aAgriculture and state | |
| 650 | 0 | _aForest policy | |
| 650 | 0 | _aCarbon offsetting | |
| 650 | 0 | _aGreenhouse gas mitigation | |
| 650 | 0 | _aCarbon sequestration | |
| 650 | 0 | _aBusiness logistics | |
| 856 | 4 | 0 | _uhttps://purl.fdlp.gov/GPO/gpo187013 |
| 942 | _cAEDBB | ||
| 999 |
_c20855 _d20855 |
||