| 000 | 00689cam a22001937a 4500 | ||
|---|---|---|---|
| 020 | _a9251047618 (pbk) | ||
| 040 | _cFQG | ||
| 082 | 0 | 0 | _a338 ROM 2002 A042 Or. |
| 245 | 0 | 0 |
_aWorld agriculture: towards 2015/2030 : _bsummary report. |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2002. |
||
| 300 |
_ax, 97 p. : _bcol. ill., col. maps ; _c30 cm. |
||
| 500 | _a"This summary document, which is derived from a full technical report under the same title, was prepared mainly by Paul Harrison"--P. viii. | ||
| 650 | 0 | _aFood supply | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aAgriculture | |
| 650 | 0 | _aProduce trade | |
| 700 | 1 | _aHarrison, Paul, | |
| 942 | _cAEDBB | ||
| 999 |
_c20859 _d20859 |
||