| 000 | 01224cam a2200265 a 4500 | ||
|---|---|---|---|
| 020 | _a925105018X | ||
| 040 | _cFQG | ||
| 082 | _a363 ROM 2003 A042 Or. | ||
| 245 | 0 | 0 |
_aCommunity-based food and nutrition programmes : _bwhat makes them successful : a review and analysis of experience / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2003. |
||
| 300 |
_axvi, 281 p. ; _c30 cm. |
||
| 500 | _aCompanion report to "Improving nutrition programmes: an assessment tool for action." | ||
| 500 | _a"TC/M/Y5030E/1/11.03/1500"--P. [4] of cover. | ||
| 520 | _aNutritional status is the most important outcome indicator to measure progress against poverty and malnutrition. Nine case studies from Africa, Asia and Latin America and three desk reviews investigate best practices that may account for successful outcomes and programme sustainability. | ||
| 650 | 0 | _aFood relief | |
| 650 | 0 | _aFood supply | |
| 650 | 0 | _aNutrition surveys | |
| 650 | 0 | _aAgriculture and state | |
| 700 | 1 | _aIsmail, Suraiya Jabeen. | |
| 700 | 1 | _aImmink, Maarten D. C. | |
| 700 | 1 | _aMazar, Irela. | |
| 700 | 1 | _aNantel, Guy. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cAEDBB | ||
| 999 |
_c20861 _d20861 |
||