| 000 | 00870cam a22002657a 4500 | ||
|---|---|---|---|
| 020 | _a9789251079140 (pbk.) | ||
| 020 | _a9251079145 (pbk.) | ||
| 040 | _cBTCTA | ||
| 082 | 0 | 4 | _a639 GUI 2013 C132 Or. |
| 245 | 0 | 0 | _aGuidelines for the fisheries and aquaculture sector on damage and needs assessments in emergencies / |
| 260 |
_aRome : _bFood and Agriculture Organization of the United Nations, _c2013. |
||
| 300 |
_aviii, 114 p. : _bill. (some col.) ; _c25 cm. |
||
| 650 | 0 | _aFisheries. | |
| 650 | 0 | _aAquaculture. | |
| 650 | 0 | _aEmergency management. | |
| 650 | 0 | _aNatural disasters. | |
| 650 | 7 | _aAquaculture. | |
| 650 | 7 | _aEmergency management. | |
| 650 | 7 | _aFisheries. | |
| 650 | 7 | _aNatural disasters. | |
| 700 | 1 | _aBrown, David W. | |
| 700 | 1 | _aPoulain, Florence. | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cAEDBB | ||
| 999 |
_c20944 _d20944 |
||