| 000 | 01887nam a2200217Ia 4500 | ||
|---|---|---|---|
| 020 | _a9251049173 | ||
| 040 | _cFQG | ||
| 082 | _aFAO BIO 2003 C132 Or. | ||
| 110 | 2 | _aCommission on Genetic Resources for Food and Agriculture. | |
| 245 | 1 | 0 | _aBiodiversity and the ecosystem approach in agriculture, forestry and fisheries |
| 246 | 1 | _aSatellite event on the occasion of the Ninth Regular Session of the Commission on Genetic Resources for Food and Agriculture, Rome, 12-13 October 2002 : proceedings | |
| 300 |
_av, 312 pages : _billustrations, maps ; _c30 cm |
||
| 500 | _a"TC/M/Y4586E/1/3.03/3000"--P. [4] of cover | ||
| 520 | _aThere are over 500 million farm management units in the world, overwhelmingly found in developing countries. FAO's ongoing field work in over 100,000 rural communities has found that all those farm managers can understand their farms, fields, forest, rangelands and fisheries as ecosystems. Farmers, even in the poorest and most food-insecure regions of the world, manage genes by their decision on crop varieties, manage species by their decisions on farm animals and manage ecosystems by their decision on soil pollination | ||
| 520 | _aFarmers, fisherfolk, and forest dwellers not only understand and can apply ecosystem approaches in their decision-making, but also understand the potential impact of large-scale environmental threats to their livelihoods. FAO's biodiversity programmes apply ecosystem approaches to stimulate community level education and experiential learning by rural people. The same approaches educate national policy makers wishing to fulfill commitments made to environmental treaties while still meeting agricultural production demands | ||
| 650 | 0 | _aAgrobiodiversity | |
| 650 | 0 | _aBiodiversity | |
| 650 | 0 | _aAgricultural ecology | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 942 | _cAEDBB | ||
| 999 |
_c20950 _d20950 |
||