| 000 | 00702cam a22002174a 4500 | ||
|---|---|---|---|
| 020 | _a9781849713269 (hbk.) | ||
| 020 | _a9781849713276 (pbk.) | ||
| 020 | _a9789251066140 | ||
| 040 | _cDLC | ||
| 082 | 0 | 0 | _a338 THE 2011 C131 Or. |
| 245 | 0 | 4 |
_aThe state of the world's land and water resources for food and agriculture : _bmanaging systems at risk. |
| 250 | _a1st ed. | ||
| 260 |
_aMilton Park, Abingdon ; _aNew York, NY : _bEarthscan, _c2011. |
||
| 300 |
_axxiii, 285 p. : _bcol. ill., maps ; _c27 cm. |
||
| 650 | 0 | _aAgricultural productivity. | |
| 650 | 0 | _aAgricultural productivity | |
| 650 | 0 | _aAgricultural ecology. | |
| 650 | 0 | _aCrops and climate. | |
| 710 | 2 | _aEarthscan. | |
| 942 | _cAEDBB | ||
| 999 |
_c20961 _d20961 |
||