| 000 | 00357nam a22001217a 4500 | ||
|---|---|---|---|
| 003 | LRUA | ||
| 005 | 20230201100513.0 | ||
| 008 | 230201b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cRUA | ||
| 082 | _2KIN CEN 2013 C332 Or. | ||
| 245 | _aCENSUS OF AGRICULTURE OF THE KINGDOM CAMBODIA 2013 ,NATIONAL REPORT ON FINAL CENSUS RESULTS 2nd EDITION | ||
| 942 |
_2ddc _cREC |
||
| 999 |
_c21012 _d21012 |
||