| 000 | 00666cas a2200181 a 4500 | ||
|---|---|---|---|
| 022 | _a2663-8207 | ||
| 040 | _cFUG | ||
| 082 | _a266 FAO 2007 C116 Or. | ||
| 245 | 1 | 4 | _aThe state of agricultural commodity markets |
| 260 |
_aRome, Italy : _bInformation Division, Food and Agriculture Organisation of the United Nations, _c2004- |
||
| 650 | 0 | _aFood industry and trade | |
| 650 | 0 | _aFood industry and trade | |
| 650 | 0 | _aCommodity exchanges | |
| 650 | 0 | _aCommodity exchanges | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations. | |
| 856 | 4 | 0 | _uhttp://MY2VS8LV9P.search.serialssolutions.com/?V=1.0&L=MY2VS8LV9P&S=JCs&C=TSOAC&T=marc |
| 942 | _cAEDBB | ||
| 999 |
_c21035 _d21035 |
||