| 000 | 00332nam a22001337a 4500 | ||
|---|---|---|---|
| 003 | LRUA | ||
| 005 | 20230217142321.0 | ||
| 008 | 230217b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cRUA | ||
| 082 | _2VOL CAM 2020 C007 Or. | ||
| 245 | _aCAMBODIA PUBLIC DEBT STATISTICAL BULLETIN | ||
| 260 |
_aPhnom Penh _bRUA _c2020 |
||
| 942 |
_2ddc _cRE |
||
| 999 |
_c21151 _d21151 |
||