| 000 | 01773cam a2200277 i 4500 | ||
|---|---|---|---|
| 020 | _a9786167101019 | ||
| 020 | _a6167101019 | ||
| 040 | _cLTSCA | ||
| 082 | 0 | 4 | _a338 FAO 2014 C275 Or. |
| 100 | 1 | _aDawe, David Charles, | |
| 245 | 1 | 0 |
_aRice in the shadow of skyscrapers : _bpolicy choices in a dynamic East and Southeast Asian setting / |
| 300 |
_ax, 136 pages : _bcolor illustrations ; _c21 cm |
||
| 520 | _a"This compendium of policy notes is the result of cooperation between the Food and Agriculture Organization of the UN, The World Bank and the International Rice Research Institute. Across Asia, rice is food for the largest segment of the human family. These policy notes seek to contribute to the ongoing policy dialogues and debates about rice and food security in East and Southeast Asia and to better informed decision- making. The aim of this compendium is to synthesize and reframe a large body of recent literature into a readily-accessible format for public officials, business leaders, members of civil society and other stakeholders in the policymaking process. While the focus of the publication is on the rice sector in East and Southeast Asia, many of its key findings and conclusions will also be of interest to policymakers addressing similar challenges associated with staple food in other regions."--Publisher website. | ||
| 650 | 0 | _aRice | |
| 650 | 0 | _aRice | |
| 650 | 0 | _aAgricultural productivity | |
| 650 | 0 | _aAgricultural productivity | |
| 650 | 7 | _aAgricultural productivity. | |
| 650 | 7 | _aRice | |
| 700 | 1 | _aJaffee, Steven, | |
| 700 | 1 | _aSantos, Nuno, | |
| 710 | 2 | _aFood and Agriculture Organization of the United Nations, | |
| 710 | 2 | _aWorld Bank Group, | |
| 710 | 2 | _aInternational Rice Research Institute, | |
| 942 | _cAEDBB | ||
| 999 |
_c21259 _d21259 |
||