| 000 | 00359cam a2200145 i 4500 | ||
|---|---|---|---|
| 040 | _cRUA | ||
| 082 | 0 | _a333 FINA 2001 C112 Or. | |
| 110 | 1 | _aWashington (State). | |
| 245 | 1 | 0 | _aFinal report / |
| 300 |
_a3 volumes ; _c28 cm. |
||
| 500 | _aCover title. | ||
| 500 | _aAt head of title: State of Washington. | ||
| 650 | 0 | _aEnergy conservation | |
| 942 | _cAEDBB | ||
| 999 |
_c21576 _d21576 |
||