| 000 | 00409nam a22001457a 4500 | ||
|---|---|---|---|
| 003 | LRUA | ||
| 005 | 20231103214320.0 | ||
| 008 | 231103b xxu||||| |||| 00| 0 eng d | ||
| 040 | _cDLC | ||
| 082 | _2MRC TRA 2012 C325 Or. | ||
| 245 | _aTRANSBOUNDARY RIVER BASIN MANAGEMENT:ADDRESSING WATER, ENERGY AND FOOD SECURITY | ||
| 260 |
_aMEKONG RIO _bMEKONG RIVER COMMSSION _c2012 |
||
| 300 | _a63P | ||
| 942 |
_2ddc _cEK |
||
| 999 |
_c22115 _d22115 |
||