| 000 | 00964cam a2200289Ia 4500 | ||
|---|---|---|---|
| 020 | _a157039850X (Course 1) | ||
| 020 | _a9781570398506 (Course 1) | ||
| 020 | _a1570398550 (Course 2) | ||
| 020 | _a9781570398551 (Course 2) | ||
| 020 | _a1570398607 (Course 3) | ||
| 020 | _a9780078272905 (Course 3) | ||
| 022 | _a0078272904 | ||
| 040 | _cUUS | ||
| 082 | 4 | _a372 IMP 2000 C260 Or. | |
| 245 | 0 | 0 |
_aImpact mathematics : _balgebra and more for the middle grades / |
| 246 | 3 | 0 | _aAlgebra and more for the middle grades |
| 260 |
_aChicago, Ill. : _bEveryday Learning : _bGlencoe McGraw-Hill, _c2000-[2002] |
||
| 300 |
_a3 v. : _bill. (some col.) ; _c28 cm. + _e3 teaching resources |
||
| 500 | _aIncludes indexes | ||
| 520 | _a"Complete coverage of algebra 1 by the end of grade 8"--Catalog cover | ||
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aAlgebra | |
| 650 | 0 | _aAlgebra | |
| 650 | 0 | _aMathematics | |
| 710 | 2 | _aEducation Development Center | |
| 942 | _cAEDBB | ||
| 999 |
_c22353 _d22353 |
||