| 000 | 00377cas a2200145 a 4500 | ||
|---|---|---|---|
| 040 | _cWIH | ||
| 082 | _aANK ANN 2015 C023 Or. | ||
| 110 | 1 | _aWisconsin. | |
| 245 | 1 | 0 | _aAnnual report / |
| 300 |
_a9 volumes : _billustrations ; _c24 cm _e2015 |
||
| 500 | _aWI docs number: Reh.1:1967-1975. | ||
| 500 | _aTitle from cover. | ||
| 650 | 0 | _aVocational rehabilitation | |
| 942 | _cAEDBB | ||
| 999 |
_c22360 _d22360 |
||