| 000 | 00694cas a2200205 a 4500 | ||
|---|---|---|---|
| 022 | 0 | _a0889-1575 | |
| 040 | _cNSD | ||
| 082 | 0 | 0 | _a664 AUR 2006 C282 Or. |
| 245 | 0 | 0 |
_aJournal of food composition and analysis : _ban official publication of the United Nations University, International Network of Food Data Systems |
| 260 |
_aSan Diego : _bAcademic Press, _cc1987- |
||
| 300 |
_av. : _bill. ; _c26 cm |
||
| 500 | _aTitle from cover | ||
| 500 | _aImprint varies: Orlando, FL, <1995-> | ||
| 500 | _aLatest issue consulted: Vol. 8, no. 4 (Dec. 1995) | ||
| 650 | 0 | _aFood | |
| 650 | 0 | _aFood | |
| 650 | 2 | _aFood Analysis | |
| 710 | 2 | _aInternational Network of Food Data Systems | |
| 942 | _cAEDBB | ||
| 999 |
_c22392 _d22392 |
||