| 000 | 00455cas a2200157 a 4500 | ||
|---|---|---|---|
| 022 | 0 | _a2219-6463 | |
| 040 | _cDLC | ||
| 082 | _aEIC CAM 2005 C289 Or. | ||
| 245 | 0 | 0 | _aCambodia economic watch. |
| 246 | 1 | 7 | _aEIC Cambodia economic watch |
| 260 |
_aPhnom Penh : _bEconomic Institute of Cambodia, _c©2005- |
||
| 300 |
_avolumes : _billustrations ; _c30 cm |
||
| 650 | 7 | _aEconomic history. | |
| 710 | 2 | _aVidyāsthān Seṭṭhakicc Kambujā, | |
| 942 | _cAEDBB | ||
| 999 |
_c22399 _d22399 |
||