| 000 | 02121cpc a2200553Ka 4500 | ||
|---|---|---|---|
| 020 | _a0030543495 | ||
| 020 | _a9780030543494 | ||
| 020 | _a0030555787 (Annotated teacher's edition) | ||
| 020 | _a9780030555787 (Annotated teacher's edition) | ||
| 020 | _a0030555795 (Laboratory experiments) | ||
| 020 | _a9780030555794 (Laboratory experiments) | ||
| 020 | _a0030555825 (Laboratory experiments, teacher's edition) | ||
| 020 | _a9780030555824 (Laboratory experiments, teacher's edition) | ||
| 020 | _a0030555833 (Study guide) | ||
| 020 | _a9780030555831 (Study guide) | ||
| 020 | _a0030555841 (Datasheets) | ||
| 020 | _a9780030555848 (Datasheets) | ||
| 020 | _a0030555876 (Test generator: assessment item listing) | ||
| 020 | _a9780030555879 (Test generator: assessment item listing) | ||
| 020 | _a0030555930 (Answer keys) | ||
| 020 | _a9780030555930 (Answer keys) | ||
| 020 | _a0030555981 (Integration enrichment resources) | ||
| 020 | _a9780030555985 (Integration enrichment resources) | ||
| 020 | _a003055599X (Chapter tests with answer keys) | ||
| 020 | _a9780030555992 (Chapter tests with answer keys) | ||
| 020 | _a0030556074 (Teaching transparencies and transparency masters) | ||
| 020 | _a9780030556074 (Teaching transparencies and transparency masters) | ||
| 020 | _a003055604X (Math skills worksheets) | ||
| 020 | _a9780030556043 (Math skills worksheets) | ||
| 020 | _a0030556082 (Basic skills worksheets) | ||
| 020 | _a9780030556081 (Basic skills worksheets) | ||
| 040 | _cUSG | ||
| 082 | _a111 HOL 2001 C289 Or. | ||
| 100 | 1 | _aDobson, Ken | |
| 245 | 1 | 0 |
_aHolt science spectrum _ba physical approach / |
| 246 | 3 | 0 | _aScience spectrum |
| 260 |
_aAustin [Tex.] : _bHolt, Rinehart and Winston, _cc2001 |
||
| 300 |
_a[59], 728 p. : _bcol. ill. ; _c29 cm. + _e11 teacher resources |
||
| 650 | 0 | _aPhysics | |
| 650 | 0 | _aMathematics | |
| 650 | 0 | _aChemistry | |
| 650 | 0 | _aEarth sciences | |
| 650 | 0 | _aSpace sciences | |
| 650 | 0 | _aScience | |
| 700 | 1 | _aRoberts, Michael | |
| 700 | 1 | _aHolman, John | |
| 710 | 2 | _aHolt, Rinehart, and Winston, inc | |
| 942 | _cAEDBB | ||
| 999 |
_c22416 _d22416 |
||